Editor’s Note
The latest sales figures for India’s two-wheeler market in September 2025 show a reshuffling of the competitive landscape. This report highlights Hero MotoCorp’s continued dominance, while other major players face challenges in keeping pace.

The September 2025 two-wheeler sales report for India is out. According to the report, Hero MotoCorp has once again taken the lead in this race, while Honda, TVS, and Royal Enfield have fallen behind. Let’s take a look at the report.
India’s two-wheeler market picked up remarkable speed in September 2025. A total of 2.458 million bikes and scooters were sold this month, representing a 14.37% increase compared to August and a 7.85% growth compared to September 2024. The start of the festive season, increased demand from rural areas, and new launches have further accelerated this growth.
Hero MotoCorp remains the country’s No.1 two-wheeler company. On the other hand, Honda’s sales have declined. It was the only company whose Year-on-Year (YoY) sales decreased, while TVS and Royal Enfield recorded record-breaking growth.
| Rank | Company | September 2025 | September 2024 | Difference | YoY Growth (%) | Market Share |
|——|———|—————-|—————-|————|—————-|————–|
| 1 | Hero | 647,582 | 616,706 | 30,876 | 5.01% | 31.45% |

| 2 | Honda | 505,693 | 536,391 | -30,698 | -5.72% | 24.56% |
| 3 | TVS | 413,279 | 369,138 | 44,141 | 11.96% | 20.07% |
| 4 | Bajaj | 273,188 | 259,333 | 13,855 | 5.34% | 13.27% |
| 5 | Royal Enfield | 113,573 | 79,326 | 34,247 | 43.17% | 5.52% |
| 6 | Suzuki | 105,886 | 77,263 | 28,623 | 37.05% | 5.14% |
| **Total** | | **2,059,201** | **1,938,157** | **121,044** | **6.25%** | **100%** |
| Rank | Company | September 2025 | August 2025 | Difference | MoM Growth (%) | Market Share (Aug ’25) |
|——|———|—————-|————–|————|—————-|————————|
| 1 | Hero | 647,582 | 519,139 | 128,443 | 🔼 24.74% | 29.71% |

| 2 | Honda | 505,693 | 481,021 | 24,672 | 🔼 5.13% | 27.52% |
| 3 | TVS | 413,279 | 368,862 | 44,417 | 🔼 12.04% | 21.11% |
| 4 | Bajaj | 273,188 | 184,109 | 89,079 | 🔼 48.38% | 10.53% |
| 5 | Royal Enfield | 113,573 | 102,867 | 10,697 | 🔼 10.40% | 5.89% |
| 6 | Suzuki | 105,886 | 91,629 | 14,257 | 🔼 15.56% | 5.15% |
| **Total** | | **2,059,201** | **1,747,636** | **311,565** | **🔼 17.83%** | **100%** |
Two-wheeler exports from India increased by 16.95% in September 2025, with a total of 398,000 units shipped abroad. Bajaj and TVS together handle 67% of India’s two-wheeler export market. Hero MotoCorp’s exports nearly doubled, while Suzuki’s foreign sales recorded a decline.
India’s total two-wheeler sales (domestic + export) in September stood at 2.458 million units. This is a significant lead not only year-on-year but also month-on-month. Royal Enfield saw the sharpest surge in sales, with growth exceeding 43%. Demand for its 350cc and 650cc models is soaring. Suzuki also recorded an impressive 24.48% growth.
