Editor’s Note
This article outlines Luohu District’s initiative to bolster enterprise growth by supporting participation in key domestic and international exhibitions. The policy aims to help businesses expand their market reach and secure orders through organized delegations.

To further assist enterprises in consolidating traditional markets and exploring emerging markets, Luohu District has included a number of major domestic and international exhibitions into its 2026 Key Supported Exhibition Directory. The aim is to support enterprises in actively participating in exhibitions to expand their markets and secure orders through various forms such as government-led delegations, association-organized groups, and enterprise consortiums, thereby promoting industrial transformation, upgrading, and achieving high-quality development. After deliberation, the “Luohu District 2026 Key Supported Domestic and International Exhibition Directory (First Batch)” is hereby released as follows:
Luohu District 2026 Key Supported International Exhibition Directory (First Batch)
| No. | Exhibition Name (Chinese) | Exhibition Name (English) | Date | Location |
| :— | :— | :— | :— | :— |
| 1 | Thailand Bangkok Gems & Jewelry Fair | Bangkok Gems & Jewelry Fair | Feb 22-26 | Thailand |
| 2 | MWC World Mobile Communications Congress | Mobile World Congress 2026 (MWC2026) | Mar 2-5 | Spain |
| 3 | Berlin International Tourism Exhibition | ITB Berlin | Mar 3-5 | Germany |

| 4 | Hong Kong International Jewellery Show | Hong Kong International Jewellery Show | Mar 4-8 | Hong Kong, China |
| 5 | Indonesia Jakarta International Furniture Expo (IFEX) | Indonesia International Furniture Expo (IFEX) | Mar 5-8 | Indonesia |
| 6 | IATA World Cargo Symposium (WCS) | The World Cargo Symposium (WCS) | Mar 10-12 | Peru |
| 7 | Panama Trade Expo | EXPOCOMER | Mar 10-12 | Panama |
| 8 | Japan International Medical Exhibition | Medical Japan | Mar 10-12 | Japan |
| 9 | Asia (Thailand) Hotel Supplies & Facilities Exhibition & China Hotel & Catering Supplies Expo | THAIFEX-Anuga Asia | Mar 11-13 | Thailand |
| 10 | Spain International Food Exhibition Alimentaria | Alimentaria | Mar 23-26 | Spain |
| 11 | Global Pet Expo Orlando | Global Pet Expo | Mar 25-27 | USA |
| 12 | Russian Construction & Building Materials Exhibition | MosBuild | Mar 31 – Apr 3 | Russia |

Luohu District 2026 Key Supported Domestic Exhibition Directory (First Batch)
| No. | Exhibition Name | Date | Location | Organizer |
| :— | :— | :— | :— | :— |
| 1 | Shenzhen International Smart Mobility, Auto Modification & Auto Service Industry Ecosystem Expo | Mar 20-23 | Shenzhen | Guangdong Jiuzhou International Exhibition Media Technology Co., Ltd., Shenzhen Jiuzhou Hengye Exhibition Media Technology Co., Ltd. |
| 2 | China Cross-Border E-commerce Trade Fair | Mar 18-20 | Fuzhou | Trade Development Bureau of the Ministry of Commerce, Fujian Import & Export Chamber of Commerce |
1. The above exhibition projects may be adjusted as appropriate based on changes in hosting conditions.
2. For inquiries, please call the Luohu Enterprise Service Hotline: 0755-82229120.
