Editor’s Note
This article outlines the new salary scale for France’s oil industry, effective January 1, 2023, as mandated by a recent official agreement. The key change is a 4% increase in the basic monthly point value to €9.6055.

In accordance with the agreement of October 3, 2022, regarding minimum wages (BOCC 2022-42 TRA of the Official Journal), the new salary scale effective January 1, 2023, for the National Collective Bargaining Agreement for the Oil Industry of September 3, 1985 (IDCC 1388 – Brochure JO No. 3001) is provided below.
It was decided that effective January 1, 2023:
– The value of the basic monthly point is increased to €9.6055, representing a 4% increase.
– The conventional supplement is calculated, per point of difference between coefficient 880 and the employee’s coefficient, based on €0.2423 per point, representing a 4% increase in this conventional supplement.
– The conventional additional supplement is calculated, for all coefficients strictly below coefficient 215, per point of difference between coefficient 215 and the employee’s coefficient, based on €2.8881 per point, representing a 4% increase in this conventional additional supplement.
The 2023 conventional salary scale helps answer the following questions:
– How much does a worker or a supervisor earn?
– What is the range of salaries in the oil industry in 2023?
– How much can an employee earn based on their training and experience?
These figures represent the guaranteed minimum gross salaries for a 35-hour work week (151.67 hours/month) according to your coefficient.
To find your coefficient, refer to your pay slip or employment contract; this information should be specified there. If not, contact your company’s human resources or payroll department. They are best placed to inform you.
Coefficient | Minimum Hierarchical Pay | Conventional Supplement | Conventional Additional Supplement | Gross Monthly Salary as of Jan 1, 2023
— | — | — | — | —
140 | €1,344.77 | €179.30 | €216.61 | €1,740.68
150 | €1,440.83 | €176.88 | €187.73 | €1,805.43
160 | €1,536.88 | €174.46 | €158.85 | €1,870.18
170 | €1,632.94 | €172.03 | €129.96 | €1,934.93
185 | €1,777.02 | €168.40 | €86.64 | €2,032.06

200 | €1,921.10 | €164.76 | €43.32 | €2,129.19
215 | €2,065.18 | €161.13 | | €2,226.31
230 | €2,209.27 | €157.50 | | €2,366.76
250 | €2,401.38 | €152.65 | | €2,554.02
270 | €2,593.49 | €147.80 | | €2,741.29
290 | €2,785.60 | €142.96 | | €2,928.55
310 | €2,977.71 | €138.11 | | €3,115.82
315 | €3,025.73 | €136.90 | | €3,162.63
340 | €3,265.87 | €130.84 | | €3,396.71
370 | €3,554.04 | €123.57 | | €3,677.61
380 | €3,650.09 | €121.15 | | €3,771.24
385 | €3,698.12 | €119.94 | | €3,818.06
400 | €3,842.20 | €116.30 | | €3,958.50
420 | €4,034.31 | €111.46 | | €4,145.77
435 | €4,178.39 | €107.82 | | €4,286.22
440 | €4,226.42 | €106.61 | | €4,333.03
450 | €4,322.48 | €104.19 | | €4,426.66
460 | €4,418.53 | €101.77 | | €4,520.30
470 | €4,514.59 | €99.34 | | €4,613.93
490 | €4,706.70 | €94.50 | | €4,801.19
510 | €4,898.81 | €89.65 | | €4,988.46

530 | €5,090.92 | €84.81 | | €5,175.72
550 | €5,283.03 | €79.96 | | €5,362.98
560 | €5,379.08 | €77.54 | | €5,456.62
660 | €6,339.63 | €53.31 | | €6,392.94
770 | €7,396.24 | €26.65 | | €7,422.89
880 | €8,452.84 | €0.00 | | €8,452.84
The Guaranteed Minimum Annual Resource (RMAG), including all bonuses and gratuities except seniority and shift bonuses, is set at €22,200 effective January 1, 2023, for any full-time employee with 6 months of continuous service in the company.
– **Minimum Hierarchical Pay**: coefficient × basic monthly point.
– **Conventional Supplement**: (880 – coefficient) × conventional supplement point value.
– **Conventional Additional Supplement**: (215 – coefficient) × conventional additional supplement point value.
The agreement is applicable from January 1, 2023, for an indefinite duration.
What are the salaries in oil industry companies in 2023?
How does the oil industry salary scale work?
What is the SMC (Conventional Minimum Salary) for the oil industry in 2023?
