Editor’s Note
**Editor’s Note:** Gold and silver prices continue to climb, with 24-carat gold at ₹1,32,410 per 10 grams and silver at ₹2,34,900 per kg. Driven by strong global demand, geopolitical tensions, and a weaker rupee, the rally is raising concerns for investors and jewelry buyers alike. Staying informed on market trends is crucial for those planning purchases.
Gold and silver prices remain elevated in the bullion market today. In the latest trading session, 24-carat gold was recorded at ₹1,32,410 per 10 grams, while silver prices reached ₹2,34,900 per kilogram. The continuous rise in prices has heightened concerns among both investors and those planning to purchase jewelry.
Market experts believe that strong global demand for gold, international geopolitical conditions, and the weakening of the Indian rupee are keeping domestic gold and silver prices high. For those preparing to buy jewelry for weddings or other occasions, it is essential to keep a close watch on market trends.
According to experts, the increasing demand for precious metals in international markets, the rupee’s weakness against the dollar, and global economic uncertainty are directly impacting the Indian market. This is why gold and silver prices remain at elevated levels. If this trend continues, further price changes may be seen in the coming days.
| City | 24 Carat | 22 Carat | 18 Carat |
|——|———-|———-|———-|
| Chennai | ₹14,532 | ₹13,321 | ₹11,081 |
| Mumbai | ₹14,445 | ₹13,241 | ₹10,834 |
| Delhi | ₹14,460 | ₹13,256 | ₹10,849 |
| Kolkata | ₹14,445 | ₹13,241 | ₹10,834 |
| Bangalore | ₹14,445 | ₹13,241 | ₹10,834 |
| Hyderabad | ₹14,445 | ₹13,241 | ₹10,834 |
| Kerala | ₹14,445 | ₹13,241 | ₹10,834 |
| Pune | ₹14,445 | ₹13,241 | ₹10,834 |
| Vadodara | ₹14,450 | ₹13,246 | ₹10,839 |
| Ahmedabad | ₹14,450 | ₹13,246 | ₹10,839 |
| Jaipur | ₹14,460 | ₹13,256 | ₹10,849 |
| Lucknow | ₹14,460 | ₹13,256 | ₹10,849 |
| Coimbatore | ₹14,532 | ₹13,321 | ₹11,081 |
| Madurai | ₹14,532 | ₹13,321 | ₹11,081 |
| Vijayawada | ₹14,445 | ₹13,241 | ₹10,834 |
| Patna | ₹14,450 | ₹13,246 | ₹10,839 |
| Nagpur | ₹14,445 | ₹13,241 | ₹10,834 |
| Chandigarh | ₹14,460 | ₹13,256 | ₹10,849 |
| Surat | ₹14,450 | ₹13,246 | ₹10,839 |
| Bhubaneswar | ₹14,445 | ₹13,241 | ₹10,834 |
| City | 10 grams | 100 grams | 1 kg |
|——|———-|———–|——|
| Chennai | ₹2,449 | ₹24,490 | ₹2,44,900 |
| Mumbai | ₹2,349 | ₹23,490 | ₹2,34,900 |
| Delhi | ₹2,349 | ₹23,490 | ₹2,34,900 |
| Kolkata | ₹2,349 | ₹23,490 | ₹2,34,900 |
| Bangalore | ₹2,349 | ₹23,490 | ₹2,34,900 |
| Hyderabad | ₹2,449 | ₹24,490 | ₹2,44,900 |
| Kerala | ₹2,449 | ₹24,490 | ₹2,44,900 |
| Pune | ₹2,349 | ₹23,490 | ₹2,34,900 |
| Vadodara | ₹2,349 | ₹23,490 | ₹2,34,900 |
| Ahmedabad | ₹2,349 | ₹23,490 | ₹2,34,900 |
| Jaipur | ₹2,349 | ₹23,490 | ₹2,34,900 |
| Lucknow | ₹2,349 | ₹23,490 | ₹2,34,900 |
| Coimbatore | ₹2,449 | ₹24,490 | ₹2,44,900 |
| Madurai | ₹2,449 | ₹24,490 | ₹2,44,900 |
| Vijayawada | ₹2,449 | ₹24,490 | ₹2,44,900 |
| Patna | ₹2,349 | ₹23,490 | ₹2,34,900 |
| Nagpur | ₹2,349 | ₹23,490 | ₹2,34,900 |
| Chandigarh | ₹2,349 | ₹23,490 | ₹2,34,900 |
| Surat | ₹2,349 | ₹23,490 | ₹2,34,900 |
| Bhubaneswar | ₹2,449 | ₹24,490 | ₹2,44,900 |
If you are planning to invest in gold or silver or purchase jewelry, keeping track of daily rates will be beneficial. Prices of precious metals fluctuate according to international markets and domestic economic conditions, so buying at the right time can help you get a better deal.
