Editor’s Note
This article highlights the recent surge in gold and silver prices across India, driven by geopolitical tensions in West Asia and a weaker dollar. After a decline last week, lower-level buying has spurred a strong recovery, with prices rising for the second consecutive day in major cities like Delhi.
Gold Rate Today 21 July 2026: The ongoing geopolitical tensions in West Asia and the weakness of the dollar in international markets are clearly impacting the Indian bullion market. After last week’s decline, buying at lower levels has led to a strong recovery in gold and silver prices. Gold prices have surged for the second consecutive day in all major cities across the country, including the capital Delhi.
In Delhi, within the last two days, 24-carat gold has become more expensive by ₹180 and 22-carat gold by ₹160 per 10 grams. Although today (July 21, 2026) the market opened with a slight sluggishness of ₹10, the overall trend remains strong. On the other hand, silver has also jumped sharply, with 1 kg of silver becoming more expensive by up to ₹5,100 in the last two days.
On the Multi Commodity Exchange (MCX), the August futures for 24-carat gold traded at ₹1,41,398 per 10 grams, up 0.35 percent or ₹492. Meanwhile, in the international market, spot gold approached around $4,029.90 per ounce.
| City | 24 Carat (24K) | 22 Carat (22K) | 18 Carat (18K) |
| :— | :— | :— | :— |
| Delhi | ₹1,43,610 | ₹1,31,650 | ₹1,07,740 |
| Mumbai | ₹1,43,460 | ₹1,31,500 | ₹1,07,590 |
| Kolkata | ₹1,43,460 | ₹1,31,500 | ₹1,07,590 |
| Chennai | ₹1,43,460 | ₹1,31,500 | ₹1,09,650 |
| Patna | ₹1,43,510 | ₹1,31,550 | ₹1,07,640 |

| Lucknow | ₹1,43,610 | ₹1,31,650 | ₹1,07,740 |
| Meerut | ₹1,43,610 | ₹1,31,650 | ₹1,07,740 |
| Ayodhya | ₹1,43,610 | ₹1,31,650 | ₹1,07,740 |
| Kanpur | ₹1,43,610 | ₹1,31,650 | ₹1,07,740 |
| Ghaziabad | ₹1,43,610 | ₹1,31,650 | ₹1,07,740 |
| Noida | ₹1,43,610 | ₹1,31,650 | ₹1,07,740 |
| Gurugram | ₹1,43,610 | ₹1,31,650 | ₹1,07,740 |
| Chandigarh | ₹1,43,610 | ₹1,31,650 | ₹1,07,740 |
| Jaipur | ₹1,43,610 | ₹1,31,650 | ₹1,07,740 |
| Ludhiana | ₹1,43,610 | ₹1,31,650 | ₹1,07,740 |
| Guwahati | ₹1,43,460 | ₹1,31,500 | ₹1,07,590 |
| Indore | ₹1,43,510 | ₹1,31,550 | ₹1,07,640 |
| Ahmedabad | ₹1,43,510 | ₹1,31,550 | ₹1,07,640 |

| Vadodara | ₹1,43,510 | ₹1,31,550 | ₹1,07,640 |
| Surat | ₹1,43,510 | ₹1,31,550 | ₹1,07,640 |
| Pune | ₹1,43,460 | ₹1,31,500 | ₹1,07,590 |
| Nagpur | ₹1,43,460 | ₹1,31,500 | ₹1,07,590 |
| Nashik | ₹1,43,490 | ₹1,31,530 | ₹1,07,620 |
| Bengaluru | ₹1,43,460 | ₹1,31,500 | ₹1,07,590 |
| Bhubaneswar | ₹1,43,460 | ₹1,31,500 | ₹1,07,590 |
| Raipur | ₹1,43,460 | ₹1,31,500 | ₹1,07,590 |
| Hyderabad | ₹1,43,460 | ₹1,31,500 | ₹1,07,590 |
Not only gold, but silver has also become more expensive for the second consecutive day. In two days, one kilogram of silver has risen by about ₹5,100. In Delhi, Mumbai, and Kolkata, silver is selling at ₹2,35,100 per kilogram today. In Chennai, its price is ₹2,34,900 per kilogram, which is the lowest among major cities.

In India, the price of gold and silver is not determined solely by local demand. The movement of gold and silver in international markets, the strength or weakness of the dollar, crude oil prices, central bank purchases, geopolitical tensions, import duties, the rupee’s position against the dollar, and domestic demand—all these factors impact daily prices. Slight differences in rates are also seen across different cities due to taxes, transportation, and jeweler margins.